get
https://{sitename}.mvpplant.com/ODataApi/v1/GetPartTransactions
Retrieve inventory part transaction records.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
GET Part Transactions
Retrieve part transaction records for reporting, transaction history, and inventory analysis.
GET /ODataApi/v1/GetPartTransactionsEndpoint
https://{sitename}.mvpplant.com/ODataApi/v1/GetPartTransactionsReplace {sitename} with your MVP One site name.
Query parameters
| Parameter | Type | Required | Description | Example |
|---|---|---|---|---|
$filter | String | Yes | Filter transactions. Use TransactionType to filter by transaction type. | TransactionType eq 'check out' |
$select | String | No | Return only the fields you need. | PartID,TransactionType,Quantity,TransactionDate |
$top | Integer | No | Limit the number of records returned. | 10 |
$orderby | String | No | Sort returned records. | TransactionDate desc |
Available fields
Use $select to return specific fields and $filter to filter supported fields.
| Field | Data type | Description |
|---|---|---|
PartID | String | Part identifier. |
ChargedTo | String | Entity charged for the transaction. |
ChargedToID | String | Identifier of the entity charged for the transaction. |
FromAccount | String | Source account for the transaction. |
FromCostCenter | String | Source cost center for the transaction. |
MFRID | String | Manufacturer identifier. |
Model | String | Part model. |
PartClass | String | Part classification. |
PartDescription | String | Part description. |
PartNotes | String | Notes stored on the part record. |
PartType | String | Part type. |
Quantity | Decimal(9,3) | Transaction quantity. |
StockLocation | String | Stock location associated with the transaction. |
ToAccount | String | Destination account for the transaction. |
ToCostCenter | String | Destination cost center for the transaction. |
TotalCost | Decimal(18,3) | Total transaction cost. |
TransactionDate | DateTimeOffset | Date and time of the transaction. |
TransactionNotes | String | Notes for the transaction. |
TransactionType | String | Type of part transaction. |
UOM | String | Unit of measure. |
VendorDescription | String | Vendor description. |
VendorID | String | Vendor identifier. |
VendorPartID | String | Vendor's part identifier. |
WarehouseID | String | Warehouse associated with the transaction. |
CreatedBy | String | User who created the transaction record. |
DateCreated | DateTimeOffset | Date and time the transaction record was created. |
Filter by transaction type
Use the TransactionType field with $filter.
| Transaction type | Filter value |
|---|---|
| Adjust | TransactionType eq 'adjust' |
| Check Out | TransactionType eq 'check out' |
| Cycle Count | TransactionType eq 'cycle count' |
| Move | TransactionType eq 'move' |
| Purchase Receive | TransactionType eq 'purchase receive' |
| Purchase Return | TransactionType eq 'purchase return' |
| Quick Receive | TransactionType eq 'quick receive' |
| Return | TransactionType eq 'return' |
Examples
Return check-out transactions
https://{sitename}.mvpplant.com/ODataApi/v1/GetPartTransactions?$filter=TransactionType eq 'check out'Return selected fields
https://{sitename}.mvpplant.com/ODataApi/v1/GetPartTransactions?$select=PartID,TransactionType,Quantity,TransactionDateReturn the first 10 adjust transactions
https://{sitename}.mvpplant.com/ODataApi/v1/GetPartTransactions?$filter=TransactionType eq 'adjust'&$top=10Sort transactions by transaction date
https://{sitename}.mvpplant.com/ODataApi/v1/GetPartTransactions?$filter=TransactionType eq 'adjust'&$orderby=TransactionDate descNotes
- Use single quotes around string filter values.
- OData filter values are case-sensitive.
- Encode spaces if your client does not encode URLs automatically. For example,
check outmay be sent ascheck%20out. - Use
$selectto reduce the response to only the fields your application needs.
