Systems
Retrieve and manage system asset records.
| Field | Data Type |
|---|---|
| SystemID | String |
| Description | String |
| Type | String |
| Priority | Int32 |
| Status | String |
| InService | Boolean |
| DepartmentID | String |
| CostCenterID | String |
| Availability | String |
| Notes | String |
| AssetNo | String |
| OwnerID | String |
| OwnerFullName | String |
| VendorID | String |
| MFRID | String |
| Latitude | String |
| Longitude | String |
| WorkOrderNotes | String |
| PurchaseDate | DateTime |
| StartupDate | DateTime |
| PurchasePrice | Decimal |
| POID | String |
| ServiceContractID | String |
| Life | Int32 |
| ReplacementCost | Decimal |
| SalvageValue | Decimal |
| RentalID | String |
| RentalEndDate | DateTime |
| RentalPOID | String |
| WarrantyID | String |
| WarrantyPOID | String |
| WarrantyEndDate | DateTime |
| ParentID | String |
| ParentClass | String |
| IsActive | Boolean |
| DateCreated | DateTime |
| DateEdited | DateTime |
| CreatedBy | String |
| EditedBy | String |
Key: SystemID
Required property: SystemID
Endpoints
GET
URL: https://{site}.mvpplant.com/ODataApi/v1/Systems
Description: Retrieve system asset records.
OData Query Examples
-
Select specific fields:
https://{site}.mvpplant.com/ODataApi/v1/Systems?$select=SystemID,Description,Status -
Filter active systems:
https://{site}.mvpplant.com/ODataApi/v1/Systems?$filter=IsActive eq true -
Sort by system ID:
https://{site}.mvpplant.com/ODataApi/v1/Systems?$orderby=SystemID -
Return the first 10 records:
https://{site}.mvpplant.com/ODataApi/v1/Systems?$top=10
Notes
DateCreated,DateEdited,CreatedBy, andEditedByare system-generated fields.- Include only the fields you want to send in the request body.
- Use
SystemIDas the key field for system records.
